Medium Sized Honey Extractor Trade Matrix
Motorized Extractors
Vendor | Size | Radial | Motor | Guage | Maker | Price | Stand/legs |
Betterbee | 15 med. | yes | yes/variable | ? | Fritz | $850 | yes |
Betterbee | 12 deep 20 med. | yes | yes/variable | ? | Fritz | $975 | yes |
Betterbee | 6 med | yes | yes/variable | ? | Maxant 3100 | $630 | yes |
Betterbee | 10 deep 20 med. | yes | yes/variable | ? | Maxant 1400 | $975 | yes |
Dadant | 3 deep 6 med | no/yes | yes/variable | 24 | Ranger | $629 | $47.50 |
Dadant | 6 deep 12 med | yes | yes/variable | ? | Dadant | $1,039 | $105.95 |
Brushy | 9 deep 18 med | yes | yes/variable | 22 | ? | $875 | yes |
Brushy | 3 deep 9 med | no/yes | yes/variable | 22 | ? | $775 | yes |
Kelley | 12 deep 21 short | yes | yes/variable | 24 | ? | $1,150 | $30.50 |
Mann Lake | 9 deep 18 med | yes | yes/variable | 26 | ? | $800 | yes |
Manual Extractors or Without Motors
Vendor | Size | Radial | Hand Crank | Guage | Maker | Price | Stand/legs |
Betterbee | 6 med | yes | yes | ? | Maxant 3100 | $430 | yes |
Dadant | 3 deep 6 med | no/yes | yes | 24 | Ranger | $409 | $47.50 |
Brushy | 3 deep 9 med | no/yes | yes | 22 | ? | $379 | yes |
Kelley | 9 med | yes | yes | 24 | ? | $500 | $30.50 |
Kelley | 9 med | yes | no | 24 | ? | $580 | $30.50 |
Mann Lake | 9 deep 18 med | yes | yes | 26 | ? | $525 | yes |